<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Blog :: Business Products &#187; Financial Planning</title>
	<atom:link href="http://www.bizseeks.com/blog/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizseeks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 03:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Financial Planning &#8211; The Basic Building Blocks</title>
		<link>http://www.bizseeks.com/blog/business-financial-planning-the-basic-building-blocks/</link>
		<comments>http://www.bizseeks.com/blog/business-financial-planning-the-basic-building-blocks/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:54:38 +0000</pubDate>
		<dc:creator>Eddie Tobey</dc:creator>
				<category><![CDATA[Finance and Mortage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizseeks.com/blog/?p=16</guid>
		<description><![CDATA[What are some of the pillars of financial planning? The first is the plan. Although this might sound overly simple, it is surprising how many overlook its necessity and handle financial management by the seat of the pants method. In order to have a successful plan, there must be a clearly defined objective. The objective [...]]]></description>
			<content:encoded><![CDATA[<p>What are some of the pillars of <strong><a href="http://www.listcurrency.com/" target="blank">financial planning</a></strong>? The first is the plan. Although this might sound overly simple, it is surprising how many overlook its necessity and handle financial management by the seat of the pants method. In order to have a successful plan, there must be a clearly defined objective. The objective represents the vision of where the organization wishes to be in a certain period of time. It is said that is represents a vision rather than a goal. To say, the goal is to make a profit is too simple.</p>
<p>Control is most often seen as a function of <strong><a href="http://www.financialdot.com/" target="blank">financial management</a></strong>, but it is a elemental part of the planning process as well. The systems that will allow control must be clearly defined in the implementation part of the plan. This includes the assignment of responsibilities and the delegation of power to designated managers. Control is tied to accounting and it must be strictly enforced. Business models have legal obligations to maintain accurate control and accounting procedures not merely as part of their responsibilities when they are a publicly held company, but for taxation purposes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizseeks.com/blog/business-financial-planning-the-basic-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Finance</title>
		<link>http://www.bizseeks.com/blog/business-finance/</link>
		<comments>http://www.bizseeks.com/blog/business-finance/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:29:43 +0000</pubDate>
		<dc:creator>Jennifer Seaton</dc:creator>
				<category><![CDATA[Finance and Mortage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizseeks.com/blog/?p=15</guid>
		<description><![CDATA[Financial planning is the application of planning to various aspects of finance function. Basically, business finance involves the formulation of a financial plan that states the quantum of finance required, the pattern of financing and the policies to pursue for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.financialstep.com/" target="blank">Financial planning</a></strong> is the application of planning to various aspects of finance function. Basically, <strong><a href="http://www.finacial9.com/" target="blank">business finance</a></strong> involves the formulation of a financial plan that states the quantum of finance required, the pattern of financing and the policies to pursue for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The total capital required by a concern is called capitalization. The short-term capital or the working capital is the capital required to meet the day-to-day obligations or the operating expenses. The long-term capital is required to acquire the fixed assets. Generally, on a conservative ground, a portion of the working capital is also met out of long-term capital.</p>
<p>The capital required may be collected from different sources. A substantial share is raised from internally generated funds. The remaining part is raised from outside sources such as issue of shares and debentures and loans. This pattern of financing is known as capital structure. It is designed in such a way to obtain the required amount needed at the lowest possible cost. Once the required amount is raised, then the funds are allocated in the best possible way to obtain the maximum benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizseeks.com/blog/business-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planners</title>
		<link>http://www.bizseeks.com/blog/financial-planners/</link>
		<comments>http://www.bizseeks.com/blog/financial-planners/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:44:13 +0000</pubDate>
		<dc:creator>Antony Redman</dc:creator>
				<category><![CDATA[Finance and Mortage]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizseeks.com/blog/?p=14</guid>
		<description><![CDATA[Planning is the specific process of setting goals and developing ways to reach them. The success or failure of any enterprise or project depends mainly on proper planning. It is rightly said that failing to plan is planning to fail. Financial planning is an integral part of the job of financial planners. It is needed [...]]]></description>
			<content:encoded><![CDATA[<p>Planning is the specific process of setting goals and developing ways to reach them. The success or failure of any enterprise or project depends mainly on proper planning. It is rightly said that failing to plan is planning to fail. Financial planning is an integral part of the job of <strong><a href="http://www.financialera.com/" target="blank">financial planners</a></strong>. It is needed both in terms of long-term and short-term financing. Financial planning in the long-term is concerned with the design of the pattern of financing, and in the short-term it is concerned with forecasting of cash.</p>
<p><strong><a href="http://www.finacial9.com/" target="blank">Financial planning</a></strong> is the application of planning to the various aspects of the finance function. Basically it involves the formulation of the financial plan which states the quantum of finance required, the pattern of financing and the policies to be pursued for the administration of the financial plan. A business enterprise requires short-term and long-term capital. The total capital required by a concern is termed as capitalization. The short-term capital or the working capital is the capital required to meet the day-to-day obligations or the operating expenses. The long-term capital is required to acquire the fixed assets. Generally, on a conservative ground, a portion of the working capital is also met out of long-term capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizseeks.com/blog/financial-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

